
We are searching data for your request:
Upon completion, a link will appear to access the found materials.
9:30AM THE PRESIDENT and THE VICE PRESIDENT receive the Presidential Daily Briefing
Oval Office
Closed Press
10:15PM THE PRESIDENT meets with senior advisors
Oval Office
Closed Press
11:00AM THE PRESIDENT meets with members of the Congressional Hispanic Caucus
Eisenhower Executive Office Building
Closed Press
2:00PM THE PRESIDENT awards the 2012 National Medal of Arts and National Humanities Medal; THE FIRST LADY also attends
East Room
Open Press (Pre-set 11:30AM – Final Gather at 1:40PM – North Doors of the Palm Room)
4:00PM THE PRESIDENT meets with Secretary of State Kerry; THE VICE PRESIDENT also attends
Oval Office
Not-so-buried treasure: ‘Indiana Jones and the Last Crusade’ revealed that Indy is a Life Scout

A dozen Scouts on horseback meander through the Utah desert.
“Dismount!” their Scoutmaster calls. The Scouts do as asked and then scatter to explore their surroundings.
Two of the Scouts, one named Herman and another named Indiana Jones, step inside a dark cave and soon discover they aren’t in there alone. They watch undetected as some looters inspect a piece of treasure.
“It’s the Cross of Coronado. Cortez gave it to him in 1520,” Indiana whispers, already a history buff as a teenager. Then a realization hits. “That cross is an important artifact. It belongs in a museum.”
While the thieves have their backs turned, Indy — in full Scout uniform complete with the campaign hat — sneaks in and takes the Cross of Coronado. He bolts, and a 10-minute action sequence ensues involving horses, trains and snakes (why did it have to be snakes?!).
The sequence ends with a clever cut from young Indiana, played by River Phoenix, to adult Indiana, played by Harrison Ford.
This perfect prologue, part of 1989’s Indiana Jones and the Last Crusade, reveals that the title character was a Boy Scout while growing up in Utah. The young Indiana Jones even earned the rank of Life Scout, as evidenced by the red-hearted rank badge on his uniform.
This week marks 40 years since the first Indiana Jones movie, Raiders of the Lost Ark, was released.
Fans had to wait another eight years — until the release of the third movie in the still-growing franchise — to learn that the loyal, helpful and brave title character got his start in Scouting.
But you don’t have to wait another moment to dive into the Scouting history behind everyone’s favorite adventuring archaeologist.
Indy takes the Cross of Coronado, planning to deliver it to a museum where it belongs. ©Paramount/Courtesy Everett Collection
Kids Web Japan
May 5 is Children's Day, when families celebrate the healthy growth and happiness of children. It became a national holiday in 1948, but it has been a day of celebration in Japan since ancient times.
The fifth day of the fifth month was traditionally called Tango no Sekku and was a festival for boys. Girls have their own festival, called Hina Matsuri (Doll Festival), held on the third day of the third month.
On Children's Day, families with boys fly huge carp-shaped streamers ( koinobori ) outside the house and display dolls of famous warriors and other heroes inside. The carp was chosen because it symbolizes strength and success according to a Chinese legend, a carp swam upstream to become a dragon.
In recent years, as more people have moved into apartments and smaller houses, the carp streamers have also gotten smaller, and there are now miniature versions that are decorated indoors.
Also on this day, families often take baths sprinkled with iris leaves and roots. This is because the iris is thought to promote good health and ward off evil. Rice cakes wrapped in oak leaves and filled with sweet bean paste, called kashiwamochi , are also eaten.
The Scene
On May 5 each year, events highlighting children are held throughout the country.
A girl rehearsing a Kyogen play. (Asahi Shogakusei Shimbun)
At the Yokohama Noh Theater one year, a kyogen recital was held that featured 18 young actors. The youngest of them was a second grader and the oldest was in the seventh grade.
Kyogen is a type of comic theater that was founded around 600 years ago and is performed with traditional costumes and a distinctive acting style. The kids had been attending practices once or twice a week since the summer of 1996 to learn the unique comic expressions, movements, and uses of the fan.
One of the pieces performed was called Shibiri , in which a servant claims he can't run an errand for his master because every time he tries to do so his leg falls asleep.
The theater was packed with parents and friends, who not only enjoyed the humorous pieces but were also extremely impressed with the kids' convincing performances.
Former Secret Service Agent Gives First-Hand Account Of JFK Assassination
DEARBORN (WWJ) – A Secret Service agent who was on duty when President John F. Kennedy was assassinated shared his version of that fateful day as the nation prepares to mark the 50th anniversary of the tragedy.
Former Secret Service Agent Clint Hill was the man seen in the Zapruder film frantically climbing onto the back of President Kennedy’s limousine as shots rang out on the streets of Dallas Nov. 22, 1963.
Hill gave a first-hand account of the turning point in American History during a lecture Tuesday at the Henry Ford Museum in Dearborn.
“I was on the left-hand front position and about that time, I heard an explosive noise over my right shoulder from the rear. I realized something was wrong,” Hill told the captivated crowd. “The president grabbed at his throat, so I jumped from my position and ran toward the presidential car in an effort to get up on top of the back of the car to form a shield or barrier to prevent anything further from happening to either the president or Mrs. Kennedy.”
American president John F. Kennedy (1917 – 1963) is struck by an assassin’s bullet as he travels through Dallas in a motorcade November, 22 1963. In the car next to him is his wife Jacqueline (1929 – 1994) and in the front seat is Texas governor John Connally. (Credit: Three Lions/Hulton Archive/Getty Images)
Hill said he was approaching the presidential vehicle when a third gunshot was fired.
“I heard it and I felt it because it hit the president in the head. It was so explosive in nature that blood and brain matter and bone fragments all erupted right out of the wound. It came over the back of the car, onto Mrs. Kennedy and onto myself,” he said.
That’s when Jackie Kennedy famously crawled onto the back of the limousine.
“Why did Mrs. Kennedy come up in the back of the car? Because she was trying to gather some of the material that came off the president’s head and was on the back of the car,” Hill said.
At that point, Hill said he realized just how grave the situation had become.
“I could see the president’s eyes were fixed and there was a hole in his skull. I could see through that hole and there was no brain matter left in that whole area of the brain, so I assumed it was a fatal wound. And I turned and I gave a thumbs-down to the follow car crew to let them know just how serious the situation was,” he said.
They rushed President Kennedy to the hospital.
“Mrs. Kennedy had ahold of the president and wouldn’t let go. I pleaded with her to please let us help the president, but she wouldn’t let go. She didn’t want anybody to see the condition he was in because it was horrible. So, I took off my suit coat and I covered his head and as soon as I did that, she let go. We rushed him into trauma room one, doctors came running from all over the hospital, trying to do everything they could to revive him,” he said.
While doctors were battling the odds, Hill placed a phone call to then-Attorney General Robert Kennedy, the president’s brother.
“I said ‘Mr. Attorney General, there’s been a shooting. The president’s been shot, the governor’s been shot, we’re in the emergency room at Parkland Hospital.’ He said ‘Well, how bad is it?’ I did not want to tell him that his brother was dead, so I simply said it’s as bad as it can get and when I did that he just hung up the phone. And that’s how he found out about his brother,” he said.
While many Americans still believe there was a conspiracy to kill the president, Hill said all of the evidence points to one man alone.
“There were only three shots fired that day in Dealey Plaza. All three shots came from the same location, the sixth floor of the Texas School Book Depository, they were all fired using the same rifle and they were all fired by the same individual, Lee Harvey Oswald, and no one else,” he said.
In remembrance of President Kennedy and to mark the anniversary of his death, the Henry Ford Museum — home of the presidential limousine from that fateful day — will waive admission fees for everyone on Friday, Nov. 22. For more information, visit www.thehenryford.org.
The actual car President Kennedy was riding in when he was assassinated is on display at the Henry Ford Museum. (Credit: John Hewett/WWJ Newsradio 950)
Social Development
Ten-year-old girls cope with cliques, as an insider, an outsider, or both, on a daily basis. At ten, girls may become possessive of their friends and can be jealous of one another.
Ten-year-old boys may have an easier time with friendships. Boys' relationships tend to be based on mutual interests rather than close, personal feelings.
Ten-year-olds have good ability to sense the emotions of others and to read facial and body language. At ten, acceptance by the peer group is a critical step that seems to have a strong effect on the next level of development. Poor peer acceptance at age ten is a strong predictor of behavioral and emotional problems in adolescence.
Ten-year-olds do feel very close to their parents, siblings, and extended family. They may have frequent squabbles with siblings, fighting especially with younger siblings.
Peer pressure can play a big role in social relationships of most 10-year-olds. At this age, kids will be eager to fit in by wearing the right clothes, listening to the right music, or liking and disliking the same things.
Key Milestones
- Enjoys creating secret codes and passwords with their friends
- Identifies with individuals of the same gender
- Prefers to work in groups and enjoys cooperative activities
Parenting Tip
Allow your child to have some privacy with friends. Holding private conversations and sharing secrets is socially appropriate at this age and it can be important to your child’s healthy development.
Daniel Ricciardo info & statistics
After the remarkable success of Sebastian Vettel the attention now turns to the next superstar to make the grade from Red Bull’s famed driving school.
Australian Daniel Ricciardo has made a brilliant start to his Red Bull career, and was expected to lead the team into a new era after Vettel’s move to Ferrari, and win world championships.
The 26-year-old stunned the sport by dominating his multiple world champion team-mate in 2014. He proved that he has the speed, mentality and racecraft to go on and win titles himself.
However, despite a slightly sour 2015 dominated by engine issues and poor luck, the Australian remains one of the best drivers on the grid.
Daniel Ricciardo, Scuderia Toro Rosso STR8 (2013)
After an unspectacular spell at Toro Rosso, there were doubts over Ricciardo’s credentials but he has emphatically put those to bed and emerged as one of the hottest drivers in modern Formula 1.
The former Formula Renault and Formula Three champion got his F1 break through mid-way through 2011 when the, now liquidated, HRT team signed him to replace Narain Karthikeyan. An agreement was reached between Red Bull and HRT and Ricciardo raced until the end of the season, albeit in the grids slowest car.
After a tough baptism of fire, which saw him finish only as high as 18 th , Ricciardo made the expected step to sign for Toro Rosso, the team where Red Bull’s junior drivers hone their talents, in 2012.
Even before a wheel had been turned it was expected that Mark Webber’s eventual replacement at Red Bull would be one of Ricciardo or his débutante team mate Jean-Eric Vergne, which created a fascinating rivalry.
This intensified when Ricciardo overtook Vergne on the final lap on the season’s opening race in Australia to finish 9 th and score an extra championship point.
Unfortunately for both Ricciardo and Vergne, Torro Rosso fell behind their midfield rivals as they struggled to develop their car.
Despite this, Ricciardo battled hard and four points finishes out of five races earned praise up and down the grid. However, despite being the more convincing of the two protégées, Ricciardo finished behind Vergne in the final standings by a substantial six points.
Daniel Ricciardo - Red Bull Racing RB10 (2014)
In 2013, the Aussie upped his game and crucially beat Vergne in both qualifying and races. He was awarded a promotion to replace the retiring Webber for 2014 but, despite his obvious talent, he was not expected to challenge then 3 times world champion Sebastian Vettel.
The German admittedly struggled with the car and he had the majority of poor reliability, but there is no doubt that his reputation took a hit after being well beaten by Ricciardo.
The young hopeful won races in Canada, Hungary and Belgium and although he benefited from Mercedes errors, he showed composure and a killer instinct.
He remained in the championship hunt until the last few races, highlighting how successful 2014 season he had.
Daniel Ricciardo makes a pit stop in the RB11 during the 2015 Brazilian GP
In 2015, things went backwards instead of forwards. His new team-mate Daniil Kvyat was less consistent but finished ahead of him in the table, while the Aussie suffered awful luck with reliability. The Renault engine still couldn't cope with the Mercedes power unit and Red Bull was putting all the pressure on the French engine producer to perform better.
In the 2016 F1 season Red Bull did receive a better power unit and was able to be faster than Ferrari and started winning races again. Daniel Kvyat was replace by 18 year old Dutch driver Max Verstappen. The Dutchman who was showing a lot of skill and talent at Toro Rosso and had to push Ricciardo to a higher level, and he did.
His first race in Spain was a fairy-tale. He didn't put a foot wrong that weekend and even won the 2016 Spanish Grand Prix on his debut race for Red Bull. Ricciardo woke up and was showing his focus and determination again to push the team and the RB13 to it's limits to score his first pole in Monaco.
Daniel Ricciardo drinks champagne out of his shoe after winning the 2016 Malaysia GP
The most memorable race of Ricciardo was of course the 2016 Malaysian GP. Lewis Hamilton was cruising around with a big lead in front of the race, when his Mercedes W07 engine blew-up on the main straight.
Max and Daniel were driving 2nd and 3rd and started battling hard for the lead. Daniel showed he's the boss at Red Bull and won the race. Max settled for 2nd and Rosberg finished 3rd on the podium.
De podium ceremony was quite a show because of Ricciardo's shoe champagne drinking habit. The complete podium drunk champagne out of his shoe. Even Red Bull Racing team principle Christian Horner couldn't escape it.
He scored 8 podiums and won 1 race in 2016 and took 3rd place in the 2016 drivers championship. Because of the Mercedes domination, this was the best result he could ever get.
Daniel Ricciardo takes the chequered flag and the win in the RB13 at the 2017 Azerbaijan Formula One Grand Prix
In 2017 Ricciardo also won 1 race. This was the crazy race at Azerbaijan. Where started on P10 and wasn't expecting much of the race. But Ricciardo did what he always does and just stayed cool and just waited for some good overtaking opportunities and with a bit of luck and a good race strategy by the team, he won the race!
With 5 technical related retirements and one collision caused by his teammate Verstappen, he scored 9 podiums in total. He finished the season on 5th place with a 32 points lead to his highly-rated teammate Max Verstappen who also had a lot of bad luck that season.
If the RB13 would have been faster right from the start of the season and the Renault power unit would have had better reliability than a 3rd place would have been possible.
Daniel Ricciardo of Australia and Red Bull Racing walks to the drivers parade before the Abu Dhabi Formula One Grand Prix at Yas Marina Circuit on November 25, 2018 in Abu Dhabi, United Arab Emirates.
Ricciardo and Verstappen were great contenders and really lifted up the Red Bull Racing team, but from the look of it Ricciardo had to up his game to keep up with his 8 years younger very talented teammate Max in 2018. The Australian driver did win in China and Monaco but was outperformed by Dutchman Verstappen.
After the Hungarian GP in the middle of the summer break, the news got out that Ricciardo was leaving Red Bull and joining the Renault F1 team for 2019 to become teammates with German driver Nico Hulkenberg. A lot of questions were asked after the news travelled around the globe. His mean reason was that he wanted a change and that he had his doubts on the 2019 Honda engine programme for Red Bull. Future willl tell if Ricciardo chose well.
Ricciardo ended up as 6th on the championship table. Technical failures were the main reason for this bad result.
Daniel Ricciardo, Renault R.S.19, Nico Hulkenberg, Renault R.S. 19, Charles Leclerc, Ferrari SF90 during the Italian GP at Autodromo Nazionale Monza on September 07, 2019 (Photo by Simon Galloway / LAT Images)
With Renault, Ricciardo had a tricky start to the 2019 season, with only four point-scoring finishes in the first 12 races of the campaign. The car wasn't reliable and most circuits did not bond well with the R.S.19 which, ultimately, hurt the Australian's first races with the French team.
However, Ricciardo dominated his teammate in qualifying 9-3 and scored 22 points before the summer break, 5 more than Hulkenberg. His best result with Renault in the first half of 2019 was 6th place at Montreal, where he had a solid performance and even battled with Valtteri Bottas' Mercedes.
After three races without scoring points, the Australian finished in an impressive fourth place in the 2019 Italian Grand Prix.
Ricciardo started the race in fifth and just five-tenths behind the Poleman Charles Leclerc due to Renault's impressive straight-line velocity at the temple speed at Monza.
Ricciardo had not finished in the top four in a Grand Prix since the 2018 Abu Dhabi GP, his last race with Red Bull.
The Australian only finished in the top ten four times in the last seven races, although his sixth place in Japan did not count because both Renault cars were disqualified for having an automatic brake bias adjustment system. Ricciardo finished his first year with Renault in ninth place with 54 points.
The 2020 season started with a weird sense between Ricciardo and Renault, as the Australian had already announced in May 14th that he was due to leave the French squad and join McLaren.
Still, Ricciardo performed well at the start of the shortened campaign, achieving four Top-5 finishes in the first 10 races before giving the French brand its first two podiums since 2011 at the 2020 Eifel Grand Prix in Nurburgring and in the 2020 Emilia Romagna Grand Prix at Imola.
Ricciardo finished the 2020 season in fifth place of the World Drivers' Championship with Renault before departing to McLaren for 2021.
Official Daniel Ricciardo website: http://danielricciardo.com/
Helmets
Daniel Ricciardo Helmets









Daniel Ricciardo F1 Cars











Seasons
Daniel Ricciardo Final Championship Results
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|
25th | 18th | 14th | 3th | 8th | 3th | 4th | 6th | 9th | 5th | 9th |
Daniel Ricciardo F1 Seasons Summary
Year | Team | Engine | GP | 1st | 2nd | 3rd | Pod | Pole | Laps | FL | Avg Pts | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | McLaren | Mercedes | 7 | 0 | 0 | 0 | 0 | 0 | 432 | 0 | 4.86 | 34 |
2020 | Renault | Renault | 17 | 0 | 0 | 2 | 2 | 0 | 979 | 2 | 7.00 | 119 |
2019 | Renault | Renault | 21 | 0 | 0 | 0 | 0 | 0 | 1120 | 0 | 2.57 | 54 |
2018 | Red Bull | Renault | 21 | 2 | 0 | 0 | 2 | 2 | 1034 | 4 | 8.10 | 170 |
2017 | Red Bull | Renault | 20 | 1 | 1 | 7 | 9 | 0 | 904 | 1 | 10.00 | 200 |
2016 | Red Bull | Renault | 21 | 1 | 4 | 3 | 8 | 1 | 1267 | 4 | 12.19 | 256 |
2015 | Red Bull | Renault | 19 | 0 | 1 | 1 | 2 | 0 | 1080 | 3 | 4.84 | 92 |
2014 | Red Bull | Renault | 19 | 3 | 0 | 5 | 8 | 0 | 1097 | 1 | 12.53 | 238 |
2013 | Toro Rosso | Ferrari | 19 | 0 | 0 | 0 | 0 | 0 | 994 | 0 | 1.05 | 20 |
2012 | Toro Rosso | Ferrari | 20 | 0 | 0 | 0 | 0 | 0 | 1175 | 0 | 0.50 | 10 |
2011 | HRT | Cosworth | 11 | 0 | 0 | 0 | 0 | 0 | 559 | 0 | 0.00 | 0 |
Races
Daniel Ricciardo F1 GP Race Classifications
1th | 7 Times |
2th | 6 Times |
3th | 18 Times |
4th | 22 Times |
5th | 12 Times |
6th | 15 Times |
7th | 11 Times |
8th | 7 Times |
9th | 9 Times |
10th | 10 Times |
11th | 7 Times |
12th | 7 Times |
13th | 8 Times |
14th | 5 Times |
15th | 5 Times |
16th | 2 Times |
17th | 1 Time |
18th | 4 Times |
19th | 5 Times |
20th | 1 Time |
22th | 1 Time |
DNF | 29 Times |
DSQ | 2 Times |
NC | 1 Time |
Daniel Ricciardo F1 GP Race Results
Year | Race | N o | Team | Engine | Grid | Pos | Retired | Pts | |
---|---|---|---|---|---|---|---|---|---|
195 | 2021 | 2021 French F1 GP | 3 | McLaren | Mercedes | 10 | 6 | 8 | |
194 | 2021 | 2021 Azerbaijan F1 GP | 3 | McLaren | Mercedes | 13 | 9 | 2 | |
193 | 2021 | 2021 Monaco F1 GP | 3 | McLaren | Mercedes | 11 | 12 | 0 | |
192 | 2021 | 2021 Spanish F1 GP | 3 | McLaren | Mercedes | 7 | 6 | 8 | |
191 | 2021 | 2021 Portuguese F1 GP | 3 | McLaren | Mercedes | 16 | 9 | 2 | |
190 | 2021 | 2021 E. Romagna F1 GP | 3 | McLaren | Mercedes | 6 | 6 | 8 | |
189 | 2021 | 2021 Bahrain F1 GP | 3 | McLaren | Mercedes | 6 | 7 | 6 | |
188 | 2020 | 2020 Abu Dhabi F1 GP | 3 | Renault | Renault | 11 | 7 | 7 | |
187 | 2020 | 2020 Sakhir F1 GP | 3 | Renault | Renault | 7 | 5 | 10 | |
186 | 2020 | 2020 Bahrain F1 GP | 3 | Renault | Renault | 6 | 7 | 6 | |
185 | 2020 | 2020 Turkish F1 GP | 3 | Renault | Renault | 5 | 10 | 1 | |
184 | 2020 | 2020 E. Romagna F1 GP | 3 | Renault | Renault | 5 | 3 | 15 | |
183 | 2020 | 2020 Portuguese F1 GP | 3 | Renault | Renault | 10 | 9 | 2 | |
182 | 2020 | 2020 Eifel F1 GP | 3 | Renault | Renault | 6 | 3 | 15 | |
181 | 2020 | 2020 Russian F1 GP | 3 | Renault | Renault | 5 | 5 | 10 | |
180 | 2020 | 2020 Tuscan F1 GP | 3 | Renault | Renault | 8 | 4 | 12 | |
179 | 2020 | 2020 Italian F1 GP | 3 | Renault | Renault | 7 | 6 | 8 | |
178 | 2020 | 2020 Belgian F1 GP | 3 | Renault | Renault | 4 | 4 | 13 | |
177 | 2020 | 2020 Spanish F1 GP | 3 | Renault | Renault | 13 | 11 | 0 | |
176 | 2020 | 70th Anniversary F1 GP | 3 | Renault | Renault | 5 | 14 | 0 | |
175 | 2020 | 2020 British F1 GP | 3 | Renault | Renault | 8 | 4 | 12 | |
174 | 2020 | 2020 Hungarian F1 GP | 3 | Renault | Renault | 11 | 8 | 4 | |
173 | 2020 | 2020 Styrian F1 GP | 3 | Renault | Renault | 8 | 8 | 4 | |
172 | 2020 | 2020 Austrian F1 GP | 3 | Renault | Renault | 10 | DNF | Gearbox | 0 |
171 | 2019 | 2019 Abu Dhabi F1 GP | 3 | Renault | Renault | 7 | 11 | 0 | |
170 | 2019 | 2019 Brazilian F1 GP | 3 | Renault | Renault | 11 | 6 | 8 | |
169 | 2019 | 2019 USA F1 GP | 3 | Renault | Renault | 9 | 6 | 8 | |
168 | 2019 | 2019 Mexican F1 GP | 3 | Renault | Renault | 14 | 8 | 4 | |
167 | 2019 | 2019 Japanese F1 GP | 3 | Renault | Renault | 16 | DSQ | 0 | |
166 | 2019 | 2019 Russian F1 GP | 3 | Renault | Renault | 10 | DNF | Collision damage | 0 |
165 | 2019 | 2019 Singapore F1 GP | 3 | Renault | Renault | 20 | 14 | 0 | |
164 | 2019 | 2019 Italian F1 GP | 3 | Renault | Renault | 5 | 4 | 12 | |
163 | 2019 | 2019 Belgian F1 GP | 3 | Renault | Renault | 10 | 14 | 0 | |
162 | 2019 | 2019 Hungarian F1 GP | 3 | Renault | Renault | 20 | 14 | 0 | |
161 | 2019 | 2019 German F1 GP | 3 | Renault | Renault | 13 | DNF | Exhaust failure | 0 |
160 | 2019 | 2019 British F1 GP | 3 | Renault | Renault | 7 | 7 | 6 | |
159 | 2019 | 2019 Austrian F1 GP | 3 | Renault | Renault | 12 | 12 | 0 | |
158 | 2019 | 2019 French F1 GP | 3 | Renault | Renault | 8 | 11 | 0 | |
157 | 2019 | 2019 Canadian F1 GP | 3 | Renault | Renault | 4 | 6 | 8 | |
156 | 2019 | 2019 Monaco F1 GP | 3 | Renault | Renault | 7 | 9 | 2 | |
155 | 2019 | 2019 Spanish F1 GP | 3 | Renault | Renault | 13 | 12 | 0 | |
154 | 2019 | 2019 Azerbaijan F1 GP | 3 | Renault | Renault | 10 | DNF | Collision damage | 0 |
153 | 2019 | 2019 Chinese F1 GP | 3 | Renault | Renault | 7 | 7 | 6 | |
152 | 2019 | 2019 Bahrain F1 GP | 3 | Renault | Renault | 10 | 18 | Power unit | 0 |
151 | 2019 | 2019 Australian F1 GP | 3 | Renault | Renault | 12 | DNF | Power unit | 0 |
150 | 2018 | 2018 Abu Dhabi F1 GP | 3 | Red Bull | Renault | 5 | 4 | 12 | |
149 | 2018 | 2018 Brazilian F1 GP | 3 | Red Bull | Renault | 11 | 4 | 12 | |
148 | 2018 | 2018 Mexican F1 GP | 3 | Red Bull | Renault | 1 | DNF | Hydraulics | 0 |
147 | 2018 | 2018 USA F1 GP | 3 | Red Bull | Renault | 4 | DNF | Battery | 0 |
146 | 2018 | 2018 Japanese F1 GP | 3 | Red Bull | Renault | 15 | 4 | 12 | |
145 | 2018 | 2018 Russian F1 GP | 3 | Red Bull | Renault | 18 | 6 | 8 | |
144 | 2018 | 2018 Singapore F1 GP | 3 | Red Bull | Renault | 6 | 6 | 8 | |
143 | 2018 | 2018 Italian F1 GP | 3 | Red Bull | Renault | 19 | DNF | Clutch | 0 |
142 | 2018 | 2018 Belgian F1 GP | 3 | Red Bull | Renault | 8 | DNF | Collision damage | 0 |
141 | 2018 | 2018 Hungarian F1 GP | 3 | Red Bull | Renault | 12 | 4 | 12 | |
140 | 2018 | 2018 German F1 GP | 3 | Red Bull | Renault | 19 | DNF | Power unit | 0 |
139 | 2018 | 2018 British F1 GP | 3 | Red Bull | Renault | 6 | 5 | 10 | |
138 | 2018 | 2018 Austrian F1 GP | 3 | Red Bull | Renault | 7 | DNF | Gearbox | 0 |
137 | 2018 | 2018 French F1 GP | 3 | Red Bull | Renault | 5 | 4 | 12 | |
136 | 2018 | 2018 Canadian F1 GP | 3 | Red Bull | Renault | 6 | 4 | 12 | |
135 | 2018 | 2018 Monaco F1 GP | 3 | Red Bull | Renault | 1 | 1 | 25 | |
134 | 2018 | 2018 Spanish F1 GP | 3 | Red Bull | Renault | 6 | 5 | 10 | |
133 | 2018 | 2018 Azerbijan F1 GP | 3 | Red Bull | Renault | 4 | DNF | Collision | 0 |
132 | 2018 | 2018 Chinese F1 GP | 3 | Red Bull | Renault | 6 | 1 | 25 | |
131 | 2018 | 2018 Bahrain F1 GP | 3 | Red Bull | Renault | 4 | DNF | Battery | 0 |
130 | 2018 | 2018 Australian F1 GP | 3 | Red Bull | Renault | 8 | 4 | 12 | |
129 | 2017 | 2017 Abu Dhabi F1 GP | 3 | Red Bull | Renault | 4 | DNF | Hydraulics | 0 |
128 | 2017 | 2017 Brazilian F1 GP | 3 | Red Bull | Renault | 14 | 6 | 8 | |
127 | 2017 | 2017 Mexican F1 GP | 3 | Red Bull | Renault | 16 | DNF | Turbo failure | 0 |
126 | 2017 | 2017 USA F1 GP | 3 | Red Bull | Renault | 4 | DNF | Engine failure | 0 |
125 | 2017 | 2017 Japanese F1 GP | 3 | Red Bull | Renault | 3 | 3 | 15 | |
124 | 2017 | 2017 Malaysian F1 GP | 3 | Red Bull | Renault | 4 | 3 | 15 | |
123 | 2017 | 2017 Singapore F1 GP | 3 | Red Bull | Renault | 3 | 2 | 18 | |
122 | 2017 | 2017 Italian F1 GP | 3 | Red Bull | Renault | 16 | 4 | 12 | |
121 | 2017 | 2017 Belgian F1 GP | 3 | Red Bull | Renault | 6 | 3 | 15 | |
120 | 2017 | 2017 Hungarian F1 GP | 3 | Red Bull | Renault | 6 | DNF | Collision | 0 |
119 | 2017 | 2017 British F1 GP | 3 | Red Bull | Renault | 19 | 5 | 10 | |
118 | 2017 | 2017 Austrian F1 GP | 3 | Red Bull | Renault | 4 | 3 | 15 | |
117 | 2017 | 2017 Azerbaijan F1 GP | 3 | Red Bull | Renault | 10 | 1 | 25 | |
116 | 2017 | 2017 Canadian F1 GP | 3 | Red Bull | Renault | 6 | 3 | 15 | |
